Looks like Prep, St. Andrews, and JA are the leading high schools among JJ readers.
S. Panola | 7 (2%) |
Terry | 1 (0%) |
Jackson Prep | 38 (14%) |
Provine | 1 (0%) |
Forest Hill | 5 (1%) |
Wingfield | 5 (1%) |
Jackson Academy | 34 (12%) |
NW Rankin | 16 (5%) |
St. Andrews | 35 (12%) |
Pearl | 6 (2%) |
Brandon | 20 (7%) |
Lanier | 5 (1%) |
Clinton | 18 (6%) |
Madison-Central | 21 (7%) |
MRA | 10 (3%) |
Murrah | 13 (4%) |
John Curtis | 2 (0%) |
Broadmoor H.S. | 1 (0%) |
Ridgeland | 3 (1%) |
St. Jospeph's | 16 (5%) |
Florence | 4 (1%) |
Richland | 1 (0%) |
University Christian | 2 (0%) |
Callaway | 7 (2%) |
5 comments:
So, as edjumicated as we all are, why not start a PAC?
Broadmoor has a High School?
I think it is in Baton Rouge. Probably thrown in for the JJ readers down there. Only a guess.
Broadmoor HS? Are you talking about Veritas?
Go Bucs.
Post a Comment