Most JJ readers are Ole Miss and MSU fans according to a recent poll. USM, way to represent and JSU, well, we won't even mention you guys. I'm ready for tomorrow although I'm picking UGA. Until we learn how to block, our D line can actually stop a running play, and our qb quits taking five-step drops, its going to be a four or five loss season. I'm still picking Ole Miss to lose four games. Nutt is the Dale Brown of SEC coaches.
LSU | 21 (8%) |
Mississippi State | 76 (29%) |
Alabama | 9 (3%) |
USM | 30 (11%) |
JSU | 5 (1%) |
Georgia | 3 (1%) |
Tulane | 3 (1%) |
Tennessee | 2 (0%) |
Auburn | 5 (1%) |
Texas | 2 (0%) |
Florida | 0 (0%) |
Ole Miss | 84 (32%) |
Notre Dame | 1 (0%) |
Oklahoma | 5 (1%) |
USC | 3 (1%) |
Anyone Oe Miss plays | 4 (1%) |
Kentucky | 0 (0%) |
Texas A&M | 1 (0%) |
Arkansas | 0 (0%) |
Anyone Notre Dame plays | 3 (1%) |
Meechigan | 4 (1%) |
1 comment:
I would have voted if Vandy was on the list. Go Dores!
Post a Comment